| << | June 2025 | >> | ||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 EMLSS Behavior Universal (PBIS Tier 1) | 12 EMLSS Behavior Universal (PBIS Tier 1) | 13 | 14 |
| 15 | 16 Early Childhood Indigenous Education Gathering | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
